Amazon reported $54.89B in Debt for its fiscal quarter ending in September of 2024.

Debt Change Date
Alibaba CNY 202.26B 5.68B Sep/2024
Amazon USD 54.89B 78.08B Sep/2024
Angie's List USD 496.64M 200K Sep/2024
Apple USD 106.63B 5.32B Sep/2024
Best Buy USD 1.16B 14M Nov/2024
Booking Holdings USD 16.21B 1.12B Sep/2024
Costco Wholesale USD 8.03B 2.29B Nov/2024
Criteo USD 5.07M 101.46M Sep/2024
eBay USD 7.42B 759M Sep/2024
Electronic Arts EA USD 1.88B 70M Sep/2024
ETSY USD 2.39B 433K Sep/2024
Expedia USD 6.26B 288M Sep/2024
IBM USD 56.58B 3.26B Sep/2024
Kohl's USD 4.89B 298M Nov/2024
Lyft USD 964.25M 199.62M Sep/2024
Macy's USD 5.83B 2.83B Oct/2024
Match USD 3.85B 1.7M Sep/2024
Meta USD 28.82B 9.17B Sep/2024
Microsoft USD 76.47B 9.34B Sep/2024
Netflix USD 15.98B 2B Sep/2024
Nordstrom USD 2.62B 2M Nov/2024
Paramount Global USD 14.62B 1.12B Sep/2024
Peloton Interactive USD 1.5B 579.1M Sep/2024
Snap USD 3.64B 598.58M Sep/2024
Spotify EUR 1.8B 32M Jun/2024
Take Two Interactive Software USD 3.66B 467.2M Sep/2024
Target USD 15.98B 687M Nov/2024
TripAdvisor USD 890M 24M Sep/2024
Uber USD 10.99B 158M Sep/2024
Walmart USD 61.31B 3.16B Jul/2024
WH Smith 1.05B 30M Aug/2024
WIX USD 572.09M 416.95M Sep/2024
Yelp USD 0 67.62M Sep/2024